# Aspen-Pitkin County Airport (Sardy Field) (ASE)

> Air cargo reference for Aspen-Pitkin County Airport (Sardy Field), United States — IATA code ASE.

## Key facts

- IATA code: ASE
- Country: United States (US)
- Coordinates: 39.2232, -106.8690
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| DFW | Dallas Fort Worth International Airport | 1,128 km |
| MEM | Memphis International Airport | 1,565 km |
| ORD | Chicago O'Hare International Airport | 1,627 km |
| SDF | Louisville Muhammad Ali International Airport | 1,834 km |
| CVG | Cincinnati Northern Kentucky International Airport | 1,910 km |
| ATL | Hartsfield Jackson Atlanta International Airport | 2,095 km |
| YYZ | Toronto Pearson International Airport | 2,313 km |
| MEX | Mexico City Benito Juárez International Airport | 2,324 km |

Source: https://airscanner.co/airports/aspen-pitkin-county-airport-sardy-field-ase
