# Devonport Airport (DPO)

> Air cargo reference for Devonport Airport, Australia — IATA code DPO.

## Key facts

- IATA code: DPO
- Country: Australia (AU)
- Coordinates: -41.1697, 146.4300
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| SYD | Sydney Kingsford Smith International Airport | 905 km |
| CGK | Soekarno-Hatta International Airport | 5,537 km |
| SIN | Singapore Changi Airport | 6,374 km |
| KUL | Kuala Lumpur International Airport | 6,652 km |
| SGN | Tan Son Nhat International Airport | 7,072 km |
| BKK | Suvarnabhumi Airport | 7,693 km |
| TPE | Taiwan Taoyuan International Airport | 7,811 km |
| HKG | Hong Kong International Airport | 7,815 km |

Source: https://airscanner.co/airports/devonport-airport-dpo
