# Elizabeth City Regional Airport & Coast Guard Air Station (ECG)

> Air cargo reference for Elizabeth City Regional Airport & Coast Guard Air Station, United States — IATA code ECG.

## Key facts

- IATA code: ECG
- Country: United States (US)
- Coordinates: 36.2606, -76.1746
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| ATL | Hartsfield Jackson Atlanta International Airport | 806 km |
| CVG | Cincinnati Northern Kentucky International Airport | 809 km |
| SDF | Louisville Muhammad Ali International Airport | 872 km |
| YYZ | Toronto Pearson International Airport | 875 km |
| ORD | Chicago O'Hare International Airport | 1,193 km |
| MEM | Memphis International Airport | 1,253 km |
| DFW | Dallas Fort Worth International Airport | 1,942 km |
| MEX | Mexico City Benito Juárez International Airport | 2,913 km |

Source: https://airscanner.co/airports/elizabeth-city-regional-airport-coast-guard-air-station-ecg
