# Francisco Carle Airport (JAU)

> Air cargo reference for Francisco Carle Airport, Peru — IATA code JAU.

## Key facts

- IATA code: JAU
- Country: Peru (PE)
- Coordinates: -11.7831, -75.4734
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| SCL | Comodoro Arturo Merino Benítez International Airport | 2,450 km |
| MEX | Mexico City Benito Juárez International Airport | 4,328 km |
| ATL | Hartsfield Jackson Atlanta International Airport | 5,139 km |
| MEM | Memphis International Airport | 5,427 km |
| DFW | Dallas Fort Worth International Airport | 5,470 km |
| SDF | Louisville Muhammad Ali International Airport | 5,656 km |
| CVG | Cincinnati Northern Kentucky International Airport | 5,732 km |
| ORD | Chicago O'Hare International Airport | 6,112 km |

Source: https://airscanner.co/airports/francisco-carle-airport-jau
