# John Murtha Johnstown Cambria County Airport (JST)

> Air cargo reference for John Murtha Johnstown Cambria County Airport, United States — IATA code JST.

## Key facts

- IATA code: JST
- Country: United States (US)
- Coordinates: 40.3161, -78.8339
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| YYZ | Toronto Pearson International Airport | 379 km |
| CVG | Cincinnati Northern Kentucky International Airport | 519 km |
| SDF | Louisville Muhammad Ali International Airport | 640 km |
| ORD | Chicago O'Hare International Airport | 781 km |
| ATL | Hartsfield Jackson Atlanta International Airport | 893 km |
| MEM | Memphis International Airport | 1,141 km |
| DFW | Dallas Fort Worth International Airport | 1,817 km |
| MEX | Mexico City Benito Juárez International Airport | 3,017 km |

Source: https://airscanner.co/airports/john-murtha-johnstown-cambria-county-airport-jst
