# Kramfors-Sollefteå Höga Kusten Airport (KRF)

> Air cargo reference for Kramfors-Sollefteå Höga Kusten Airport, Sweden — IATA code KRF.

## Key facts

- IATA code: KRF
- Country: Sweden (SE)
- Coordinates: 63.0486, 17.7689
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| LEJ | Leipzig/Halle Airport | 1,334 km |
| AMS | Amsterdam Airport Schiphol | 1,417 km |
| FRA | Frankfurt Main Airport | 1,551 km |
| LUX | Luxembourg-Findel International Airport | 1,648 km |
| VIE | Vienna International Airport | 1,663 km |
| LHR | London Heathrow Airport | 1,679 km |
| CDG | Charles de Gaulle International Airport | 1,815 km |
| ZRH | Zürich Airport | 1,825 km |

Source: https://airscanner.co/airports/kramfors-solleftea-hoga-kusten-airport-krf
