# Lhok Sukon Airport (LSX)

> Air cargo reference for Lhok Sukon Airport, Indonesia — IATA code LSX.

## Key facts

- IATA code: LSX
- Country: Indonesia (ID)
- Coordinates: 5.0695, 97.2592
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| KUL | Kuala Lumpur International Airport | 557 km |
| SIN | Singapore Changi Airport | 854 km |
| BKK | Suvarnabhumi Airport | 1,031 km |
| SGN | Tan Son Nhat International Airport | 1,216 km |
| CGK | Soekarno-Hatta International Airport | 1,624 km |
| HKG | Hong Kong International Airport | 2,624 km |
| CAN | Guangzhou Baiyun International Airport | 2,666 km |
| DEL | Indira Gandhi International Airport | 3,367 km |

Source: https://airscanner.co/airports/lhok-sukon-airport-lsx
