# Naval Air Station Nowra - HMAS Albatross (NOA)

> Air cargo reference for Naval Air Station Nowra - HMAS Albatross, Australia — IATA code NOA.

## Key facts

- IATA code: NOA
- Country: Australia (AU)
- Coordinates: -34.9466, 150.5425
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| SYD | Sydney Kingsford Smith International Airport | 126 km |
| CGK | Soekarno-Hatta International Airport | 5,512 km |
| SIN | Singapore Changi Airport | 6,297 km |
| KUL | Kuala Lumpur International Airport | 6,587 km |
| SGN | Tan Son Nhat International Airport | 6,871 km |
| TPE | Taiwan Taoyuan International Airport | 7,354 km |
| HKG | Hong Kong International Airport | 7,447 km |
| BKK | Suvarnabhumi Airport | 7,534 km |

Source: https://airscanner.co/airports/naval-air-station-nowra-hmas-albatross-noa
