# Sydney Bankstown Airport (BWU)

> Air cargo reference for Sydney Bankstown Airport, Australia — IATA code BWU.

## Key facts

- IATA code: BWU
- Country: Australia (AU)
- Coordinates: -33.9236, 150.9908
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| SYD | Sydney Kingsford Smith International Airport | 17 km |
| CGK | Soekarno-Hatta International Airport | 5,502 km |
| SIN | Singapore Changi Airport | 6,277 km |
| KUL | Kuala Lumpur International Airport | 6,569 km |
| SGN | Tan Son Nhat International Airport | 6,831 km |
| TPE | Taiwan Taoyuan International Airport | 7,275 km |
| HKG | Hong Kong International Airport | 7,382 km |
| BKK | Suvarnabhumi Airport | 7,499 km |

Source: https://airscanner.co/airports/sydney-bankstown-airport-bwu
