# Westport Airport (WSZ)

> Air cargo reference for Westport Airport, New Zealand — IATA code WSZ.

## Key facts

- IATA code: WSZ
- Country: New Zealand (NZ)
- Coordinates: -41.7371, 171.5790
- Registry airlines hubbed here: 0

## Distance to cargo hubs

Great-circle distance — geometry, not a published route.

| Hub | Airport | Distance |
| --- | --- | --- |
| SYD | Sydney Kingsford Smith International Airport | 1,983 km |
| CGK | Soekarno-Hatta International Airport | 7,486 km |
| SIN | Singapore Changi Airport | 8,274 km |
| KUL | Kuala Lumpur International Airport | 8,564 km |
| SGN | Tan Son Nhat International Airport | 8,818 km |
| TPE | Taiwan Taoyuan International Airport | 9,054 km |
| NRT | Narita International Airport | 9,185 km |
| HKG | Hong Kong International Airport | 9,264 km |

Source: https://airscanner.co/airports/westport-airport-wsz
