# Air freight DEL to YYZ

> Indira Gandhi International Airport, India to Toronto Pearson International Airport, Canada — 11,640 km great-circle.

## Lane facts

- Great-circle distance: 11,640 km
- Carrier options in our registry: 42
- Able to fly it direct: 2
- Best estimated transit: 14h 18m (direct)
- Best estimated flight time: 14h 18m

## Carrier options

Computed from airline hub networks; block time estimated from great-circle distance. Not a schedule.

| Airline | IATA | Routing | Distance | Flight | Transit |
| --- | --- | --- | --- | --- | --- |
| Air Canada Cargo | AC | DEL-YYZ | 11,640 km | 14h 18m | 14h 18m |
| Air India Cargo | AI | DEL-YYZ | 11,640 km | 14h 18m | 14h 18m |
| DHL Aviation (EAT) | QY | DEL-LEJ-YYZ | 12,342 km | 15h 43m | 23h 43m |
| KLM Cargo | KL | DEL-AMS-YYZ | 12,354 km | 15h 44m | 23h 44m |
| British Airways Cargo | BA | DEL-LHR-YYZ | 12,438 km | 15h 50m | 23h 50m |
| Lufthansa Cargo | LH | DEL-FRA-YYZ | 12,466 km | 15h 52m | 23h 52m |
| Austrian Cargo | OS | DEL-VIE-YYZ | 12,494 km | 15h 54m | 23h 54m |
| Cargolux | CV | DEL-LUX-YYZ | 12,513 km | 15h 55m | 23h 55m |
| Air France Cargo | AF | DEL-CDG-YYZ | 12,585 km | 16h | 24h |
| Swiss WorldCargo | LX | DEL-ZRH-YYZ | 12,639 km | 16h 4m | 24h 4m |
| United Cargo | UA | DEL-ORD-YYZ | 12,722 km | 16h 10m | 24h 10m |
| Turkish Cargo | TK | DEL-IST-YYZ | 12,738 km | 16h 11m | 24h 11m |
| MNG Airlines | MB | DEL-IST-YYZ | 12,738 km | 16h 11m | 24h 11m |
| Atlas Air | 5Y | DEL-CVG-YYZ | 12,927 km | 16h 24m | 24h 24m |
| UPS Airlines | 5X | DEL-SDF-YYZ | 13,182 km | 16h 42m | 24h 42m |

## Pricing basis

Air freight is charged on chargeable weight — the greater of gross weight and volume at 166.67 kg/m³ — rated against a weight break, plus a minimum charge and pass-through fuel and security surcharges. No rate is published for this lane: there is no live rate feed yet, and a made-up figure would be worse than none.

Source: https://airscanner.co/freight/del-to-yyz
