# Air freight ORD to KUL

> Chicago O'Hare International Airport, United States to Kuala Lumpur International Airport, Malaysia — 14,948 km great-circle.

## Lane facts

- Great-circle distance: 14,948 km
- Carrier options in our registry: 46
- Able to fly it direct: 2
- Best estimated transit: 18h 11m (direct)
- Best estimated flight time: 18h 11m

## Carrier options

Computed from airline hub networks; block time estimated from great-circle distance. Not a schedule.

| Airline | IATA | Routing | Distance | Flight | Transit |
| --- | --- | --- | --- | --- | --- |
| United Cargo | UA | ORD-KUL | 14,948 km | 18h 11m | 18h 11m |
| MASkargo | MH | ORD-KUL | 14,948 km | 18h 11m | 18h 11m |
| Air China Cargo | CA | ORD-PEK-KUL | 14,976 km | 18h 49m | 26h 49m |
| Thai Cargo | TG | ORD-BKK-KUL | 14,984 km | 18h 50m | 26h 50m |
| Vietnam Airlines Cargo | VN | ORD-SGN-KUL | 15,009 km | 18h 51m | 26h 51m |
| China Southern Cargo | CZ | ORD-CAN-KUL | 15,039 km | 18h 54m | 26h 54m |
| Cathay Cargo | CX | ORD-HKG-KUL | 15,065 km | 18h 55m | 26h 55m |
| China Cargo Airlines | CK | ORD-PVG-KUL | 15,131 km | 19h | 27h |
| Korean Air Cargo | KE | ORD-ICN-KUL | 15,132 km | 19h | 27h |
| Asiana Cargo | OZ | ORD-ICN-KUL | 15,132 km | 19h | 27h |
| China Airlines Cargo | CI | ORD-TPE-KUL | 15,226 km | 19h 7m | 27h 7m |
| EVA Air Cargo | BR | ORD-TPE-KUL | 15,226 km | 19h 7m | 27h 7m |
| Singapore Airlines Cargo | SQ | ORD-SIN-KUL | 15,348 km | 19h 15m | 27h 15m |
| JAL Cargo | JL | ORD-NRT-KUL | 15,482 km | 19h 25m | 27h 25m |
| ANA Cargo | NH | ORD-NRT-KUL | 15,482 km | 19h 25m | 27h 25m |

## Pricing basis

Air freight is charged on chargeable weight — the greater of gross weight and volume at 166.67 kg/m³ — rated against a weight break, plus a minimum charge and pass-through fuel and security surcharges. No rate is published for this lane: there is no live rate feed yet, and a made-up figure would be worse than none.

Source: https://airscanner.co/freight/ord-to-kul
