# Air freight YYZ to DEL

> Toronto Pearson International Airport, Canada to Indira Gandhi International Airport, India — 11,640 km great-circle.

## Lane facts

- Great-circle distance: 11,640 km
- Carrier options in our registry: 42
- Able to fly it direct: 2
- Best estimated transit: 14h 18m (direct)
- Best estimated flight time: 14h 18m

## Carrier options

Computed from airline hub networks; block time estimated from great-circle distance. Not a schedule.

| Airline | IATA | Routing | Distance | Flight | Transit |
| --- | --- | --- | --- | --- | --- |
| Air Canada Cargo | AC | YYZ-DEL | 11,640 km | 14h 18m | 14h 18m |
| Air India Cargo | AI | YYZ-DEL | 11,640 km | 14h 18m | 14h 18m |
| DHL Aviation (EAT) | QY | YYZ-LEJ-DEL | 12,342 km | 15h 43m | 23h 43m |
| KLM Cargo | KL | YYZ-AMS-DEL | 12,354 km | 15h 44m | 23h 44m |
| British Airways Cargo | BA | YYZ-LHR-DEL | 12,438 km | 15h 50m | 23h 50m |
| Lufthansa Cargo | LH | YYZ-FRA-DEL | 12,466 km | 15h 52m | 23h 52m |
| Austrian Cargo | OS | YYZ-VIE-DEL | 12,494 km | 15h 54m | 23h 54m |
| Cargolux | CV | YYZ-LUX-DEL | 12,513 km | 15h 55m | 23h 55m |
| Air France Cargo | AF | YYZ-CDG-DEL | 12,585 km | 16h | 24h |
| Swiss WorldCargo | LX | YYZ-ZRH-DEL | 12,639 km | 16h 4m | 24h 4m |
| United Cargo | UA | YYZ-ORD-DEL | 12,722 km | 16h 10m | 24h 10m |
| Turkish Cargo | TK | YYZ-IST-DEL | 12,738 km | 16h 11m | 24h 11m |
| MNG Airlines | MB | YYZ-IST-DEL | 12,738 km | 16h 11m | 24h 11m |
| Atlas Air | 5Y | YYZ-CVG-DEL | 12,927 km | 16h 24m | 24h 24m |
| UPS Airlines | 5X | YYZ-SDF-DEL | 13,182 km | 16h 42m | 24h 42m |

## Pricing basis

Air freight is charged on chargeable weight — the greater of gross weight and volume at 166.67 kg/m³ — rated against a weight break, plus a minimum charge and pass-through fuel and security surcharges. No rate is published for this lane: there is no live rate feed yet, and a made-up figure would be worse than none.

Source: https://airscanner.co/freight/yyz-to-del
