← All airports
Allama Iqbal International Airport
Pakistan · 31.5216, 74.4036
IATA code
LHE
Appears on the air waybill
Country
PK
Pakistan
Latitude
31.522
Decimal degrees
Longitude
74.404
Decimal degrees
Distance to cargo hubs
Great-circle distance from LHE, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| DEL | Indira Gandhi International Airport | 419 km | 1h 6m | Routings → |
| DXB | Dubai International Airport | 1,985 km | 2h 56m | Routings → |
| AUH | Zayed International Airport | 2,089 km | 3h 3m | Routings → |
| DOH | Hamad International Airport | 2,330 km | 3h 20m | Routings → |
| BKK | Suvarnabhumi Airport | 3,337 km | 4h 32m | Routings → |
| AMM | Queen Alia International Airport | 3,618 km | 4h 51m | Routings → |
| JED | King Abdulaziz International Airport | 3,653 km | 4h 54m | Routings → |
| TLV | Ben Gurion International Airport | 3,715 km | 4h 58m | Routings → |
| PEK | Beijing Capital International Airport | 3,884 km | 5h 10m | Routings → |
| CAN | Guangzhou Baiyun International Airport | 3,921 km | 5h 13m | Routings → |
Reference page
No airline in our registry is hubbed at LHE, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through LHE? Search routings and compare carriers on the lane.
Search from LHE