← All airports
CFB Cold Lake
Canada · 54.4050, -110.2790
IATA code
YOD
Appears on the air waybill
Country
CA
Canada
Latitude
54.405
Decimal degrees
Longitude
-110.279
Decimal degrees
Distance to cargo hubs
Great-circle distance from YOD, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| ORD | Chicago O'Hare International Airport | 2,142 km | 3h 7m | Routings → |
| YYZ | Toronto Pearson International Airport | 2,505 km | 3h 33m | Routings → |
| CVG | Cincinnati Northern Kentucky International Airport | 2,568 km | 3h 37m | Routings → |
| SDF | Louisville Muhammad Ali International Airport | 2,585 km | 3h 38m | Routings → |
| DFW | Dallas Fort Worth International Airport | 2,608 km | 3h 40m | Routings → |
| MEM | Memphis International Airport | 2,664 km | 3h 44m | Routings → |
| ATL | Hartsfield Jackson Atlanta International Airport | 3,064 km | 4h 12m | Routings → |
| MEX | Mexico City Benito Juárez International Airport | 4,003 km | 5h 19m | Routings → |
| LHR | London Heathrow Airport | 6,574 km | 8h 20m | Routings → |
| AMS | Amsterdam Airport Schiphol | 6,724 km | 8h 31m | Routings → |
Reference page
No airline in our registry is hubbed at YOD, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through YOD? Search routings and compare carriers on the lane.
Search from YOD