← All airports
Coral Harbour Airport
Canada · 64.1933, -83.3594
IATA code
YZS
Appears on the air waybill
Country
CA
Canada
Latitude
64.193
Decimal degrees
Longitude
-83.359
Decimal degrees
Distance to cargo hubs
Great-circle distance from YZS, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| YYZ | Toronto Pearson International Airport | 2,294 km | 3h 18m | Routings → |
| ORD | Chicago O'Hare International Airport | 2,487 km | 3h 32m | Routings → |
| CVG | Cincinnati Northern Kentucky International Airport | 2,797 km | 3h 53m | Routings → |
| SDF | Louisville Muhammad Ali International Airport | 2,898 km | 4h 1m | Routings → |
| MEM | Memphis International Airport | 3,272 km | 4h 27m | Routings → |
| ATL | Hartsfield Jackson Atlanta International Airport | 3,399 km | 4h 36m | Routings → |
| DFW | Dallas Fort Worth International Airport | 3,605 km | 4h 50m | Routings → |
| LHR | London Heathrow Airport | 4,721 km | 6h 9m | Routings → |
| AMS | Amsterdam Airport Schiphol | 4,876 km | 6h 20m | Routings → |
| CDG | Charles de Gaulle International Airport | 5,069 km | 6h 34m | Routings → |
Reference page
No airline in our registry is hubbed at YZS, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through YZS? Search routings and compare carriers on the lane.
Search from YZS