Airports in Myanmar
19 airports with an IATA location identifier.
All airports
Air freight guide for Myanmar →| IATA | Airport | Cargo hub |
|---|---|---|
| TVY | Dawei Airport | — |
| HEH | Heho Airport | — |
| KAW | Kawthoung Airport | — |
| KET | Kengtung Airport | — |
| KYP | Kyaukpyu Airport | — |
| LSH | Lashio Airport | — |
| LIW | Loikaw Airport | — |
| MDL | Mandalay International Airport | — |
| MOE | Momeik Airport | — |
| MOG | Mong Hsat Airport | — |
| MGZ | Myeik Airport | — |
| MYT | Myitkyina Airport | — |
| NMS | Namsang Airport | — |
| NYT | Nay Pyi Taw International Airport | — |
| PBU | Putao Airport | — |
| AKY | Sittwe Airport | — |
| THL | Tachileik Airport | — |
| SNW | Thandwe Airport | — |
| RGN | Yangon International Airport | — |
"Cargo hub" means a carrier in AirScanner's 46-airline registry bases its cargo operation at that airport. An airport without the marker still accepts cargo — it simply is not a hub in this model.