← All airports
Janakpur Airport
Nepal · 26.7088, 85.9224
IATA code
JKR
Appears on the air waybill
Country
NP
Nepal
Latitude
26.709
Decimal degrees
Longitude
85.922
Decimal degrees
Distance to cargo hubs
Great-circle distance from JKR, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| DEL | Indira Gandhi International Airport | 893 km | 1h 39m | Routings → |
| BKK | Suvarnabhumi Airport | 2,116 km | 3h 5m | Routings → |
| CAN | Guangzhou Baiyun International Airport | 2,777 km | 3h 52m | Routings → |
| SGN | Tan Son Nhat International Airport | 2,800 km | 3h 54m | Routings → |
| HKG | Hong Kong International Airport | 2,868 km | 3h 58m | Routings → |
| DXB | Dubai International Airport | 3,051 km | 4h 11m | Routings → |
| AUH | Zayed International Airport | 3,139 km | 4h 18m | Routings → |
| KUL | Kuala Lumpur International Airport | 3,151 km | 4h 18m | Routings → |
| PEK | Beijing Capital International Airport | 3,190 km | 4h 21m | Routings → |
| SIN | Singapore Changi Airport | 3,417 km | 4h 37m | Routings → |
Reference page
No airline in our registry is hubbed at JKR, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through JKR? Search routings and compare carriers on the lane.
Search from JKR