← All airports
Mtwara Airport
Tanzania · -10.3362, 40.1820
IATA code
MYW
Appears on the air waybill
Country
TZ
Tanzania
Latitude
-10.336
Decimal degrees
Longitude
40.182
Decimal degrees
Distance to cargo hubs
Great-circle distance from MYW, with the block time a single leg at 850 km/h would take (plus 36 minutes for taxi, climb and descent). Geometry and arithmetic — not a published schedule, and not a promise of available capacity.
| Hub | Airport | Distance | Est. flight time | Lane |
|---|---|---|---|---|
| ADD | Addis Ababa Bole International Airport | 2,153 km | 3h 8m | Routings → |
| JNB | O.R. Tambo International Airport | 2,159 km | 3h 8m | Routings → |
| JED | King Abdulaziz International Airport | 3,562 km | 4h 47m | Routings → |
| DOH | Hamad International Airport | 4,149 km | 5h 29m | Routings → |
| AUH | Zayed International Airport | 4,174 km | 5h 31m | Routings → |
| DXB | Dubai International Airport | 4,286 km | 5h 39m | Routings → |
| AMM | Queen Alia International Airport | 4,698 km | 6h 8m | Routings → |
| TLV | Ben Gurion International Airport | 4,742 km | 6h 11m | Routings → |
| IST | İstanbul Airport | 5,858 km | 7h 30m | Routings → |
| DEL | Indira Gandhi International Airport | 5,867 km | 7h 30m | Routings → |
Reference page
No airline in our registry is hubbed at MYW, so this page carries the airport's identity and geography rather than network detail. Cargo moving through here is normally routed over one of the hubs listed above. As registry coverage grows, pages like this one gain airline detail.
Moving cargo through MYW? Search routings and compare carriers on the lane.
Search from MYW